Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$255,0003 Beds, 2 Baths1,239 sqft lot 12,899 sqftMLS 6247593
-
3 Beds, 2.5 Baths1,470 sqft lot 4,992 sqftMLS 7001624
-
$320,0003 Beds, 2 Baths1,660 sqft lot 8,717 sqftMLS 9030203
-
$352,0004 Beds, 2.5 Baths2,731 sqft lot 5,576 sqftMLS 4991632
-
$2,195,0004 Beds, 4.5 Baths3,993 sqft lot 5.02 acMLS 3202315
-
$435,0004 Beds, 3 Baths1,846 sqft lot 15,246 sqftMLS 3510138
-
$974,5004 Beds, 2 Baths2,095 sqft lot 16,597 sqftMLS 7225813
-
$384,8883 Beds, 2 Baths1,064 sqft lot 7,833 sqftMLS 8011819
-
$525,0003 Beds, 2 Baths1,851 sqft lot 22,173 sqftMLS 2413862
-
$624,9004 Beds, 2 Baths2,113 sqft lot 10,246 sqftMLS 1488908
-
$355,000Pre-Foreclosure
or Short Sale2 Beds, 2.5 Baths1,087 sqft lot 2,505 sqftMLS 4932523 -
$361,9005 Beds, 3.5 Baths2,470 sqft lot 6,169 sqftMLS 8795062
-
$624,5002 Beds, 2.5 Baths1,012 sqft lot 2,422 sqftMLS 3659915
-
$2,9503 Beds, 2.5 Baths1,844 sqft lot 6,739 sqftMLS 8529449
-
$3,4955 Beds, 2.5 Baths3,213 sqft lot 9,009 sqftMLS 4170360
-
$530,0005 Beds, 3 Baths2,782 sqft lot 6,360 sqftMLS 6240071
-
$7,5005 Beds, 4 Baths3,761 sqft lot 33,977 sqftMLS 7118235
-
$300,000850 sqft lot 1.78 acMLS 8070035
-
$2,6002 Beds, 1 Bath993 sqft lot 4,313 sqftMLS 8216257
-
$749,0005 Beds, 3.5 Baths3,470 sqft lot 12,502 sqftMLS 2459765
-
$189,9002 Beds, 1.5 Baths916 sqft lot 1,782 sqftMLS 9697530
-
$550,0004 Beds, 3.5 Baths2,928 sqft lot 7,406 sqftMLS 7423922
-
$375,0002 Beds, 2 Baths1,265 sqft lot 3,938 sqftMLS 3800960
-
4 Beds, 2 Baths1,843 sqft lot 7,406 sqftMLS 3826877
-
$419,0004 Beds, 2.5 Baths2,612 sqft lot 12,938 sqftMLS 6930187
-
$165,0004 Beds, 2 Baths1,473 sqft lot 12,101 sqftMLS 3021085
-
4 Beds, 2 Baths1,739 sqft lot 7,571 sqftMLS 9635617
-
$599,9903 Beds, 2 Baths1,727 sqft lot 6,386 sqftMLS 1121128
-
$115,0000 Beds, 0 Bathlot 1.01 acMLS 5856848
-
$419,9004 Beds, 2 Baths1,140 sqft lot 6,831 sqftMLS 3356895
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/13/26 1:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
