Sorted by
-
$4,000,0004 Beds, 4 Baths4,126 sqft lot 1.06 acMLS 7732521
-
$3,950,0004 Beds, 3.5 Baths4,363 sqft lot 1.08 acMLS 3404123
-
$3,500,0004 Beds, 5 Baths5,827 sqft lot 18,457 sqftMLS 1091105
-
$1,350,000Price Drop3 Beds, 2.5 Baths2,532 sqft lot 8,290 sqftMLS 9947093
-
$1,654,9004 Beds, 4.5 Baths3,146 sqft lot 4,731 sqftMLS 9217113
-
$3,500,0005 Beds, 3.5 Baths3,634 sqft lot 27,661 sqftMLS 1571446
-
$380,000Price Drop2 Beds, 2 Baths894 sqft lot 2,875 sqftMLS 6574709
-
$3,495,0004 Beds, 4.5 Baths3,151 sqft lot 16,688 sqftMLS 2081205
-
$3,325,9904 Beds, 4.5 Baths3,827 sqft lot 19,163 sqftMLS 3337705
-
$300,000Price Drop2 Beds, 2 Baths1,003 sqft lot 2,862 sqftMLS 3482272
-
$3,511,053Price Drop5 Beds, 5 Baths4,530 sqft lot 13,513 sqftMLS 2645475
-
$4,875,0005 Beds, 5.5 Baths5,845 sqft lot 1.73 acMLS 1912779
-
$11,995,0004 Beds, 5 Baths4,678 sqft lot 18,335 sqftMLS 5177972
-
$385,0002 Beds, 2 Baths894 sqft lot 2,875 sqftMLS 5361762
-
$4,495,0005 Beds, 5.5 Baths5,349 sqft lot 20,909 sqftMLS 4576463
-
$1,799,0004 Beds, 4.5 Baths3,609 sqft lot 15,804 sqftMLS 6303286
-
$399,9002 Beds, 2 Baths1,476 sqft lot 5,794 sqftMLS 4864513
-
$3,590,0005 Beds, 4.5 Baths3,638 sqft lot 36,199 sqftMLS 4711024
-
$10,500,0006 Beds, 6.5 Baths6,662 sqft lot 17,594 sqftMLS 1897518
-
$1,395,0003 Beds, 2.5 Baths2,554 sqft lot 13,291 sqftMLS 9248375
-
$8,995,0005 Beds, 6.5 Baths6,026 sqft lot 1.17 acMLS 5723622
-
$385,0002 Beds, 2 Baths1,027 sqft lot 2,980 sqftMLS 9083176
-
$2,690,0004 Beds, 3.5 Baths3,569 sqft lot 1.04 acMLS 4456132
-
$2,195,0005 Beds, 5 Baths4,507 sqft lot 27,922 sqftMLS 2688263
-
$2,250,0004 Beds, 3.5 Baths3,820 sqft lot 34,317 sqftMLS 8633013
-
$1,500,0004 Beds, 2.5 Baths2,745 sqft lot 1.05 acMLS 2270869
-
$4,200,0004 Beds, 3.5 Baths4,053 sqft lot 1.92 acMLS 5274929
-
$5,900,0009 Beds, 8.5 Baths7,200 sqft lot 1.46 acMLS 2202139
-
$1,150,0002 Beds, 2.5 Baths2,390 sqft lot 12,023 sqftMLS 8871172
-
$8,350,0006 Beds, 7.5 Baths7,896 sqft lot 43,560 sqftMLS 7223038
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/9/26 2:54 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
