Sorted by
-
$4,900,000Price Drop6 Beds, 7 Baths6,276 sqft lot 1.16 acMLS 6829889
-
$5,250,0004 Beds, 5.5 Baths5,440 sqft lot 1.04 acMLS 9028088
-
$1,399,0003 Beds, 3.5 Baths2,834 sqft lot 4,287 sqftMLS 9974928
-
$2,999,9504 Beds, 4 Baths3,923 sqft lot 9,205 sqftMLS 6348556
-
$1,400,0004 Beds, 4.5 Baths2,881 sqft lot 4,287 sqftMLS 6000495
-
$450,0002 Beds, 1.5 Baths1,030 sqft lot 2,875 sqftMLS 3101132
-
$849,0003 Beds, 2.5 Baths2,509 sqft lot 10,076 sqftMLS 8263613
-
$7,950,0005 Beds, 6 Baths6,021 sqft lot 1.56 acMLS 2029991
-
$2,650,0006 Beds, 5 Baths5,150 sqft lot 33,106 sqftMLS 4691429
-
$670,0003 Beds, 3 Baths2,282 sqft lot 2,614 sqftMLS 7543161
-
$2,150,0004 Beds, 3 Baths2,200 sqft lot 10,119 sqftMLS 1847854
-
$1,695,000Price Drop4 Beds, 2.5 Baths2,216 sqft lot 12,811 sqftMLS 9703609
-
$2,499,000Price Drop4 Beds, 3.5 Baths4,830 sqft lot 2.32 acMLS 8472258
-
$4,655,7406 Beds, 5.5 Baths4,937 sqft lot 11,601 sqftMLS 5850191
-
$2,470,0003 Beds, 3.5 Baths3,993 sqft lot 15,416 sqftMLS 2180222
-
$1,449,000Price Drop3 Beds, 3.5 Baths2,772 sqft lot 15,804 sqftMLS 5472036
-
$599,9992 Beds, 2 Baths1,191 sqft lot 5,149 sqftMLS 3390631
-
$899,0003 Beds, 2.5 Baths2,638 sqftMLS 8837606
-
$3,000,0003 Beds, 3 Baths2,254 sqft lot 2.65 acMLS 1131018
-
$2,695,0004 Beds, 3 Baths3,720 sqft lot 22,216 sqftMLS 3570871
-
$2,250,0004 Beds, 3 Baths4,053 sqft lot 12,764 sqftMLS 8804008
-
$5,900,0004 Beds, 5 Baths5,244 sqft lot 1.20 acMLS 5712514
-
$1,700,0004 Beds, 4 Baths2,993 sqft lot 16,170 sqftMLS 2895811
-
$1,150,0003 Beds, 2 Baths1,658 sqft lot 23,810 sqftMLS 1482397
-
$3,999,9995 Beds, 5 Baths4,471 sqft lot 14,645 sqftMLS 4429975
-
$6,988,000Price Drop4 Beds, 4.5 Baths4,064 sqft lot 9,714 sqftMLS 3157437
-
$2,250,0008 Beds, 5.5 Baths5,062 sqft lot 3.75 acMLS 3915094
-
$4,950,0005 Beds, 5 Baths5,521 sqft lot 1.06 acMLS 1832342
-
$4,885,0005 Beds, 6 Baths4,429 sqft lot 10,015 sqftMLS 2028595
-
$4,595,0005 Beds, 5 Baths3,768 sqft lot 30,885 sqftMLS 1061051
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/9/26 4:54 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
