Sorted by
-
4 Beds, 3 Baths2,160 sqft lot 4,139 sqftMLS 2943914
-
$2,250,0007 Beds, 6 Baths4,454 sqft lot 11,783 sqftMLS 4583059
-
2 Beds, 2 Baths1,000 sqft lot 9,941 sqftMLS 3656281
-
4 Beds, 3.5 Baths2,693 sqftMLS 5250401
-
$1,179,0005 Beds, 4 Baths3,484 sqft lot 12,393 sqftMLS 1751603
-
$369,9906 Beds, 0 BathMLS 4376794
-
$6,5005 Beds, 3 Baths2,316 sqft lot 6,447 sqftMLS 4994751
-
3 Beds, 2 Baths1,305 sqft lot 5,175 sqftMLS 2610122
-
$275,0003 Beds, 2 Baths1,318 sqft lot 7,798 sqftMLS 8026456
-
4 Beds, 3.5 Baths3,315 sqft lot 8,887 sqftMLS 4047637
-
3 Beds, 1.5 Baths1,120 sqft lot 10,660 sqftMLS 7400501
-
$1,695,0003 Beds, 3 Baths2,032 sqft lot 157 sqftMLS 4660704
-
25,000 sqft lot 1.58 acMLS 2552030
-
$2,0503 Beds, 2 Baths1,368 sqft lot 5,890 sqftMLS 5994864
-
4 Beds, 3 Baths2,460 sqft lot 5,080 sqftMLS 3781731
-
$1,6503 Beds, 2 Baths1,040 sqft lot 10,890 sqftMLS 4024510
-
2 Beds, 2.5 Baths1,550 sqft lot 5,184 sqftMLS 6857301
-
3 Beds, 1 Bath1,002 sqft lot 6,752 sqftMLS 4726365
-
$551,9904 Beds, 3 Baths2,713 sqft lot 10,890 sqftMLS 5467359
-
$1,250,0002 Beds, 1.5 Baths1,310 sqft lot 6,230 sqftMLS 6766657
-
$375,0003 Beds, 2 Baths1,864 sqft lot 6,622 sqftMLS 6963940
-
0 Beds, 0 Bathlot 11.41 acMLS 3511445
-
3 Beds, 2 Baths1,903 sqft lot 6,534 sqftMLS 7488527
-
$354,9903 Beds, 0 BathMLS 4484245
-
$194,9003 Beds, 2 Baths1,463 sqft lot 6,230 sqftMLS 8122404
-
2 Beds, 1.5 Baths1,009 sqft lot 10,150 sqftMLS 8380540
-
0 Beds, 0 Bathlot 8,712 sqftMLS 5971041
-
$570,0003 Beds, 2 Baths1,970 sqft lot 10,803 sqftMLS 7504454
-
3 Beds, 1 Bath2,081 sqft lot 9,941 sqftMLS 9779148
-
4 Beds, 2 Baths1,859 sqft lot 6,099 sqftMLS 8310818
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/13/26 2:31 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
