Sorted by
-
$525,0003 Beds, 2 Baths2,350 sqft lot 12,136 sqftMLS 3378094
-
$340,0003 Beds, 2 Baths1,701 sqft lot 5,437 sqftMLS 5656675
-
$349,0004 Beds, 2.5 Baths1,903 sqft lot 1,569 sqftMLS 9740615
-
3 Beds, 2.5 Baths2,063 sqft lot 6,970 sqftMLS 7202933
-
$268,0005 Beds, 2 Baths1,176 sqft lot 1.02 acMLS 2280761
-
$449,0003 Beds, 2 Baths2,308 sqft lot 8.06 acMLS 2972903
-
$1,089,9004 Beds, 4.5 Baths4,057 sqft lot 43,560 sqftMLS 7555462
-
$418,0004 Beds, 2 Baths2,268 sqft lot 9,061 sqftMLS 2804282
-
$285,0003 Beds, 2 Baths1,722 sqft lot 7,118 sqftMLS 6748554
-
$389,9004 Beds, 2.5 Baths2,472 sqft lot 8,756 sqftMLS 6216963
-
$749,727Price Drop4 Beds, 3.5 Baths3,329 sqft lot 7,798 sqftMLS 1720429
-
$395,0003 Beds, 2 Baths1,708 sqft lot 5,489 sqftMLS 5519561
-
$799,9004 Beds, 4 Baths3,785 sqft lot 8,930 sqftMLS 7129428
-
$1,575,0004 Beds, 6.5 Baths4,551 sqft lot 1.02 acMLS 3931633
-
$1,099,9994 Beds, 4.5 Baths2,242 sqft lot 8,277 sqftMLS 8304650
-
$1,995,0003 Beds, 2 Baths2,358 sqft lot 7,153 sqftMLS 6801877
-
$379,0003 Beds, 2 Baths1,649 sqft lot 12,023 sqftMLS 4858001
-
$280,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,647 sqft lot 5,175 sqftMLS 1221003 -
$344,9903 Beds, 2 Baths1,800 sqft lot 6,099 sqftMLS 1804801
-
$599,9004 Beds, 3.5 Baths3,169 sqft lot 8,582 sqftMLS 3058696
-
$874,0003 Beds, 3 Baths1,944 sqft lot 4,134 sqftMLS 1909214
-
$599,348Price Drop4 Beds, 3.5 Baths3,051 sqft lot 6,491 sqftMLS 4232661
-
$1,395,0002 Beds, 2 Baths936 sqft lot 7.86 acMLS 5312166
-
$595,0002 Beds, 2 Baths936 sqft lot 2.97 acMLS 9112358
-
2 Beds, 2 Baths999 sqft lot 8,451 sqftMLS 1463394
-
$770,0005 Beds, 3.5 Baths3,557 sqft lot 1.15 acMLS 5939900
-
5 Beds, 4.5 Baths3,699 sqft lot 11,936 sqftMLS 7223221
-
$899,9004 Beds, 3 Baths2,886 sqft lot 7,623 sqftMLS 2707464
-
$594,749Price Drop4 Beds, 3.5 Baths3,110 sqft lot 6,491 sqftMLS 7745690
-
$475,0003 Beds, 3 Baths2,630 sqft lot 16,902 sqftMLS 1414934
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/11/26 8:19 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
