Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$399,9003 Beds, 2 Baths1,595 sqft lot 14,027 sqftMLS 4587475
-
$325,0003 Beds, 2 Baths1,328 sqft lot 6,382 sqftMLS 8813540
-
$275,000Pre-Foreclosure
or Short Sale3 Beds, 2.5 Baths1,605 sqft lot 4,979 sqftMLS 1278762 -
$798,0004 Beds, 3 Baths2,342 sqft lot 9,105 sqftMLS 6034874
-
$450,0002 Beds, 1 Bath1,736 sqft lot 1.51 acMLS 1998173
-
$272,9004 Beds, 2 Baths1,622 sqft lot 7,928 sqftMLS 2571793
-
$340,0003 Beds, 2.5 Baths1,444 sqft lot 7,101 sqftMLS 1056163
-
$734,9004 Beds, 3 Baths2,293 sqft lot 6,373 sqftMLS 6862560
-
$562,9904 Beds, 2.5 Baths2,216 sqft lot 5,999 sqftMLS 3380423
-
$474,9002 Beds, 2 Baths1,169 sqft lot 301 sqftMLS 9569331
-
4 Beds, 4 Baths5,144 sqft lot 10.57 acMLS 3995921
-
$235,0002 Beds, 1.5 Baths844 sqft lot 8,425 sqftMLS 4671318
-
$375,0004 Beds, 3 Baths2,500 sqft lot 4,923 sqftMLS 1697608
-
$357,0004 Beds, 2 Baths1,907 sqft lot 8,024 sqftMLS 3247851
-
$899,9003 Beds, 3 Baths1,959 sqft lot 2,505 sqftMLS 8430849
-
$791,9004 Beds, 3.5 Baths3,023 sqft lot 6,373 sqftMLS 4754860
-
$1,250,0003 Beds, 2.5 Baths3,002 sqft lot 4.41 acMLS 1001151
-
$399,0004 Beds, 2.5 Baths2,151 sqft lot 5,881 sqftMLS 6738533
-
1 Bed, 1 Bath609 sqft lot 37,854 sqftMLS 6376088
-
$595,0004 Beds, 2 Baths2,293 sqft lot 8,843 sqftMLS 5001857
-
$775,0004 Beds, 3.5 Baths3,383 sqft lot 8,190 sqftMLS 9938381
-
$825,0003 Beds, 2.5 Baths1,942 sqft lot 1,743 sqftMLS 8505143
-
$549,0003 Beds, 2 Baths1,941 sqft lot 6,848 sqftMLS 1329948
-
$1,150,0004 Beds, 4.5 Baths3,150 sqft lot 2,571 sqftMLS 9695003
-
$420,0003 Beds, 2 Baths1,699 sqft lot 14,097 sqftMLS 2844203
-
$579,0734 Beds, 3 Baths2,351 sqft lot 5,999 sqftMLS 1986467
-
$285,0002 Beds, 2 Baths1,330 sqft lot 6,330 sqftMLS 5274480
-
$849,9005 Beds, 2 Baths1,932 sqft lot 23.71 acMLS 5003010
-
$899,0002 Beds, 1 Bath1,544 sqft lot 10,782 sqftMLS 3959687
-
$350,0003 Beds, 2.5 Baths1,785 sqftMLS 8178525
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/13/26 1:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
