Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$254,4703 Beds, 2 Baths1,501 sqft lot 6,251 sqftMLS 6375169
-
3 Beds, 2 Baths1,989 sqft lot 18,287 sqftMLS 5933741
-
$703,9444 Beds, 3 Baths3,132 sqft lot 6,874 sqftMLS 3391912
-
$265,0254 Beds, 2 Baths1,612 sqft lot 6,299 sqftMLS 3565720
-
$448,4005 Beds, 4 Baths3,040 sqft lot 6,404 sqftMLS 8211831
-
$999,0004 Beds, 3.5 Baths3,030 sqft lot 1.91 acMLS 3142754
-
$1,995,0005 Beds, 4.5 Baths4,434 sqft lot 2.10 acMLS 8171411
-
$489,9005 Beds, 3 Baths2,553 sqft lot 5,794 sqftMLS 3893556
-
$1,500,0003 Beds, 3.5 Baths2,144 sqft lot 6,970 sqftMLS 4995108
-
$615,4363 Beds, 2 Baths2,102 sqft lot 6,874 sqftMLS 7389583
-
$282,0003 Beds, 2 Baths1,256 sqft lot 11,849 sqftMLS 6187000
-
$1,500,0003 Beds, 3.5 Baths2,253 sqft lot 6,970 sqftMLS 4643865
-
$399,9003 Beds, 2 Baths1,813 sqft lot 9,862 sqftMLS 6792196
-
$550,0004 Beds, 3 Baths2,656 sqft lot 10,281 sqftMLS 8241206
-
$385,0003 Beds, 2 Baths1,520 sqft lot 10,455 sqftMLS 2956324
-
$633,4924 Beds, 3 Baths2,392 sqft lot 6,874 sqftMLS 4181603
-
$280,0003 Beds, 2 Baths2,115 sqft lot 9,396 sqftMLS 4520203
-
3 Beds, 2 Baths1,305 sqft lot 4,661 sqftMLS 2875221
-
$5,000,0003 Beds, 2 Bathslot 16.06 acMLS 2639780
-
$899,0003 Beds, 2 Baths2,288 sqft lot 11,370 sqftMLS 8432311
-
$670,0003 Beds, 2 Baths1,736 sqft lot 2.14 acMLS 1247688
-
$375,0004 Beds, 4 Baths2,250 sqftMLS 7607375
-
$885,0003 Beds, 3.5 Baths3,210 sqft lot 1.44 acMLS 7834355
-
$531,4904 Beds, 3 Baths2,417 sqft lot 5,968 sqftMLS 6006104
-
$1,550,0003 Beds, 3 Baths3,079 sqft lot 15,473 sqftMLS 7627774
-
$275,0002 Beds, 1 Bath780 sqft lot 11,326 sqftMLS 7877133
-
$660,0004 Beds, 3 Baths2,665 sqft lot 4,400 sqftMLS 9581920
-
$603,9905 Beds, 3 Baths3,403 sqft lot 5,968 sqftMLS 4196691
-
$275,0004 Beds, 1 Bath984 sqft lot 6,177 sqftMLS 9876781
-
1 Bed, 1 Bath912 sqft lot 5.00 acMLS 8924501
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/23/25 8:56 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions