Sorted by
-
$717,9004 Beds, 3.5 Baths2,694 sqft lot 6,247 sqftMLS 5393321
-
$795,0004 Beds, 2 Baths2,645 sqft lot 4.77 acMLS 8137134
-
$424,9993 Beds, 2 Baths2,138 sqft lot 7,754 sqftMLS 8386507
-
$4,750,0005 Beds, 6 Baths6,419 sqft lot 39,374 sqftMLS 7340641
-
$669,8895 Beds, 4.5 Baths3,200 sqft lot 6,757 sqftMLS 3502205
-
$3,600,0005 Beds, 6.5 Baths7,500 sqft lot 10.00 acMLS 6192211
-
$1,477,9005 Beds, 4.5 Baths4,199 sqft lot 11,239 sqftMLS 5718564
-
4 Beds, 3 Baths2,943 sqft lot 9,832 sqftMLS 8061441
-
$149,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,084 sqft lot 5,489 sqftMLS 1885986 -
$350,0004 Beds, 3 Baths2,589 sqft lot 7,750 sqftMLS 9784672
-
$399,0003 Beds, 2.5 Baths1,700 sqft lot 7,397 sqftMLS 7709100
-
$425,0003 Beds, 2 Baths2,462 sqft lot 7,184 sqftMLS 9744616
-
$965,0004 Beds, 4 Baths3,113 sqft lot 1.66 acMLS 6865893
-
$338,0002 Beds, 2 Baths1,438 sqft lot 5,402 sqftMLS 5363963
-
$438,9253 Beds, 2 Baths2,189 sqft lot 6,622 sqftMLS 4041059
-
$469,9953 Beds, 2 Baths1,876 sqft lot 6,430 sqftMLS 7564464
-
$520,5414 Beds, 4.5 Baths3,078 sqft lot 6,230 sqftMLS 9755628
-
$565,0003 Beds, 2 Baths2,319 sqft lot 9,880 sqftMLS 4457831
-
2 Beds, 2 Baths1,690 sqftMLS 7096154
-
$177,0002 Beds, 2 Baths1,620 sqft lot 6,752 sqftMLS 7431456
-
$1,425,0005 Beds, 5 Baths4,349 sqft lot 16,187 sqftMLS 7960415
-
$599,000Price Drop3 Beds, 2 Baths2,068 sqft lot 8,756 sqftMLS 4322133
-
$145,0003 Beds, 2 Baths1,106 sqft lot 10,002 sqftMLS 4033912
-
$411,7853 Beds, 2.5 Baths2,664 sqft lot 5,402 sqftMLS 1452023
-
$2,500,0003 Beds, 2.5 Baths3,612 sqft lot 3.62 acMLS 6454864
-
$364,5803 Beds, 2 Baths1,901 sqft lot 5,402 sqftMLS 8491919
-
3 Beds, 2 Baths1,352 sqft lot 4,931 sqftMLS 4457910
-
$599,0004 Beds, 3 Baths1,950 sqft lot 2,388 sqftMLS 5389246
-
$370,0004 Beds, 2.5 Baths2,063 sqft lot 7,798 sqftMLS 8034170
-
$519,9003 Beds, 2.5 Baths2,572 sqft lot 41,382 sqftMLS 7284545
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/12/26 5:09 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
