Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$249,0003 Beds, 3 Baths2,709 sqft lot 13,278 sqftMLS 1742571
-
$450,0003 Beds, 2.5 Baths2,519 sqft lot 12,633 sqftMLS 5837024
-
$365,0003 Beds, 2 Baths1,613 sqft lot 8,970 sqftMLS 5442991
-
$469,0003 Beds, 2 Baths1,707 sqft lot 6,687 sqftMLS 3531436
-
$395,000Price Drop1 Bed, 1 Bath667 sqft lot 17,154 sqftMLS 6634994
-
$725,0003 Beds, 3.5 Baths2,468 sqft lot 1.29 acMLS 2784744
-
$675,0003 Beds, 2.5 Baths2,246 sqft lot 10,716 sqftMLS 8320212
-
3 Beds, 4 Baths3,605 sqft lot 1.00 acMLS 4134114
-
$625,0003 Beds, 2 Baths1,308 sqft lot 7,785 sqftMLS 2201228
-
$629,5004 Beds, 2.5 Baths2,731 sqft lot 7,950 sqftMLS 2923735
-
$955,0004 Beds, 2 Baths2,095 sqft lot 16,597 sqftMLS 4756435
-
$319,0003 Beds, 2 Baths1,514 sqft lot 6,142 sqftMLS 4567294
-
$1,800,0003 Beds, 2 Baths1,588 sqft lot 6,273 sqftMLS 1985869
-
$350,0003 Beds, 2.5 Baths1,532 sqft lot 6,055 sqftMLS 2636148
-
$1,749,0003 Beds, 3.5 Baths2,120 sqft lot 22,203 sqftMLS 2355301
-
4 Beds, 2 Baths1,859 sqft lot 7,292 sqftMLS 3725650
-
$2,744,0004 Beds, 4.5 Baths4,322 sqft lot 10,986 sqftMLS 5115062
-
$263,5004 Beds, 2 Baths1,592 sqft lot 6,970 sqftMLS 2872031
-
$415,0003 Beds, 2 Baths2,606 sqft lot 8,586 sqftMLS 4320853
-
5 Beds, 3.5 Baths3,334 sqft lot 7,563 sqftMLS 2255286
-
$1,090,0004 Beds, 3.5 Baths4,301 sqft lot 3.23 acMLS 8414433
-
$355,0003 Beds, 2 Baths1,533 sqft lot 5,881 sqftMLS 4524110
-
2 Beds, 2.5 Baths1,340 sqft lot 3,324 sqftMLS 2694048
-
$925,0003 Beds, 2.5 Baths2,194 sqft lot 3,085 sqftMLS 1684785
-
$425,7003 Beds, 2 Baths2,200 sqft lot 12,106 sqftMLS 4207244
-
$1,200,0004 Beds, 3 Baths3,171 sqft lot 5.92 acMLS 3718678
-
$299,9004 Beds, 2.5 Baths1,977 sqft lot 10,237 sqftMLS 5215755
-
$350,0001 Bed, 1 Bath811 sqftMLS 5267383
-
$974,9994 Beds, 2.5 Baths2,385 sqft lot 16,414 sqftMLS 6778325
-
5 Beds, 3.5 Baths2,887 sqft lot 6,534 sqftMLS 8894636
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/12/26 3:09 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
