Sorted by
-
$468,5004 Beds, 2.5 Baths2,901 sqft lot 7,427 sqftMLS 1263215
-
$1,200,0005 Beds, 4 Baths4,341 sqft lot 8,752 sqftMLS 9920905
-
$400,0004 Beds, 2 Baths2,017 sqft lot 12,197 sqftMLS 8782100
-
4 Beds, 2 Baths2,480 sqft lot 10,416 sqftMLS 7957760
-
$2,250,0003 Beds, 4 Baths3,526 sqft lot 1.01 acMLS 8508599
-
$545,0004 Beds, 3 Baths2,442 sqft lot 6,491 sqftMLS 4650814
-
$1,369,3504 Beds, 2.5 Baths3,043 sqft lot 9,375 sqftMLS 6848092
-
$430,0003 Beds, 2.5 Baths1,899 sqft lot 10,281 sqftMLS 4328964
-
$395,0004 Beds, 2 Baths1,556 sqft lot 8,996 sqftMLS 3213996
-
$305,0003 Beds, 2.5 Baths1,603 sqft lot 10,350 sqftMLS 7437105
-
$785,0003 Beds, 2.5 Baths2,660 sqft lot 12,938 sqftMLS 9450802
-
$725,0003 Beds, 3.5 Baths2,687 sqft lot 3,978 sqftMLS 6961907
-
$750,0004 Beds, 3 Baths3,076 sqft lot 14,497 sqftMLS 4625138
-
$974,5003 Beds, 2 Baths2,367 sqft lot 10.51 acMLS 3938990
-
$541,8654 Beds, 3 Baths2,637 sqft lot 4,792 sqftMLS 3196587
-
$496,0524 Beds, 3.5 Baths2,596 sqft lot 7,610 sqftMLS 7963025
-
$1,085,0003 Beds, 2 Baths2,198 sqft lot 8,268 sqftMLS 6303477
-
$999,9005 Beds, 4 Baths4,236 sqft lot 1.74 acMLS 7182678
-
$849,9003 Beds, 4 Baths3,285 sqft lot 10,346 sqftMLS 1836635
-
$485,0003 Beds, 2 Baths1,799 sqft lot 1.00 acMLS 2463691
-
$1,150,0004 Beds, 4 Baths4,209 sqft lot 1.02 acMLS 8448967
-
$210,0001 Bed, 1 Bath704 sqft lot 2,057 sqftMLS 8713587
-
$399,9001 Bed, 1 Bath876 sqft lot 575 sqftMLS 4461040
-
$369,9993 Beds, 2 Baths1,892 sqft lot 8,843 sqftMLS 4142166
-
$599,7654 Beds, 3.5 Baths2,632 sqft lot 7,406 sqftMLS 2950131
-
$310,0003 Beds, 2 Baths1,401 sqft lot 5,123 sqftMLS 9069070
-
$2,700,0004 Beds, 4 Baths4,145 sqft lot 2.26 acMLS 5812795
-
$1,250,0003 Beds, 2.5 Baths2,353 sqft lot 7,035 sqftMLS 7108851
-
$285,5113 Beds, 2 Baths1,662 sqft lot 6,291 sqftMLS 7071117
-
4 Beds, 4 Baths3,262 sqft lot 41,382 sqftMLS 5054754
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/23/25 10:56 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions