Sorted by
-
2 Beds, 2 Baths1,211 sqftMLS 7890921
-
$330,0003 Beds, 2 Baths1,568 sqft lot 5,310 sqftMLS 7308776
-
$3,500,0005 Beds, 6.5 Baths5,318 sqft lot 1.17 acMLS 2041172
-
$358,9904 Beds, 2 Baths1,607 sqft lot 4,792 sqftMLS 1886973
-
$385,0002 Beds, 2 Baths1,400 sqft lot 1.81 acMLS 2041586
-
$1,290,0003 Beds, 2.5 Baths2,004 sqft lot 12,241 sqftMLS 8865452
-
$574,9005 Beds, 4 Baths2,952 sqft lot 9,658 sqftMLS 3189018
-
$2,649,0004 Beds, 4.5 Baths5,547 sqft lot 3.14 acMLS 1620965
-
$280,0003 Beds, 2 Baths1,302 sqft lot 5,990 sqftMLS 6509755
-
$939,0004 Beds, 4.5 Baths3,494 sqft lot 8,495 sqftMLS 9608799
-
$1,200,0005 Beds, 4 Baths3,571 sqft lot 17,294 sqftMLS 9530205
-
$249,9003 Beds, 1 Bath1,780 sqft lot 11,413 sqftMLS 4092190
-
$350,0002 Beds, 2 Baths1,004 sqft lot 2,135 sqftMLS 3590974
-
$314,9903 Beds, 2 Baths1,477 sqft lot 6,099 sqftMLS 6379094
-
$290,0003 Beds, 2.5 Baths1,758 sqft lot 6,534 sqftMLS 4782256
-
$425,0004 Beds, 3 Baths2,084 sqft lot 10,272 sqftMLS 9311190
-
2 Beds, 2 Baths1,248 sqft lot 1,381 sqftMLS 6220544
-
$338,0455 Beds, 3 Baths2,439 sqft lot 4,792 sqftMLS 6300360
-
$999,9995 Beds, 3.5 Baths4,003 sqft lot 2.38 acMLS 4223575
-
$725,0005 Beds, 4.5 Baths4,091 sqft lot 2.43 acMLS 9221262
-
$999,0003 Beds, 2.5 Baths1,420 sqft lot 4,095 sqftMLS 4024243
-
$875,0003 Beds, 2.5 Baths2,419 sqft lot 1.01 acMLS 7214580
-
$649,0003 Beds, 2 Baths2,151 sqft lot 14,811 sqftMLS 1460267
-
$335,0003 Beds, 2 Baths1,216 sqft lot 7,406 sqftMLS 4839276
-
$975,0004 Beds, 2.5 Baths1,934 sqft lot 4,121 sqftMLS 7323240
-
$345,0003 Beds, 2 Baths1,572 sqft lot 7,214 sqftMLS 1785479
-
$299,9003 Beds, 2 Baths1,637 sqft lot 6,761 sqftMLS 6957959
-
$625,0003 Beds, 2 Baths1,226 sqft lot 8,225 sqftMLS 2796941
-
$471,0004 Beds, 3.5 Baths2,740 sqft lot 5,968 sqftMLS 1341239
-
$600,0003 Beds, 2 Baths1,512 sqft lot 14,327 sqftMLS 4396902
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/15/26 1:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
