Sorted by
-
$620,0003 Beds, 2.5 Baths2,308 sqft lot 5.05 acMLS 1513475
-
$278,9003 Beds, 2 Baths1,305 sqft lot 5,175 sqftMLS 2354279
-
$332,5003 Beds, 2 Baths2,020 sqft lot 6,548 sqftMLS 9874761
-
2 Beds, 2 Baths1,138 sqft lot 732 sqftMLS 3878803
-
$538,0003 Beds, 1 Bath1,159 sqft lot 8,712 sqftMLS 4008394
-
$380,0002 Beds, 2.5 Baths1,958 sqft lot 1.42 acMLS 8382544
-
$391,3664 Beds, 2.5 Baths2,013 sqft lot 7,406 sqftMLS 6154162
-
$6,495,0005 Beds, 4.5 Baths4,647 sqft lot 16,118 sqftMLS 5892460
-
$1,195,0003 Beds, 2.5 Baths2,041 sqft lot 5,049 sqftMLS 5803566
-
$649,0005 Beds, 4.5 Baths3,884 sqft lot 7,523 sqftMLS 8438106
-
$549,9004 Beds, 2.5 Baths2,023 sqft lot 7,040 sqftMLS 6043185
-
$415,0002 Beds, 2 Baths1,144 sqft lot 3,211 sqftMLS 6652513
-
$49,9002 Beds, 1 Bath704 sqftMLS 5362747
-
$564,666Price Drop4 Beds, 3.5 Baths3,117 sqft lot 8,843 sqftMLS 2467187
-
$1,605,0006 Beds, 4.5 Baths3,487 sqft lot 9,148 sqftMLS 5204132
-
$325,0003 Beds, 2 Baths1,736 sqft lot 6,905 sqftMLS 4926688
-
$270,9994 Beds, 3 Baths1,795 sqft lot 4,792 sqftMLS 7870237
-
$645,0005 Beds, 2.5 Baths3,638 sqft lot 24,394 sqftMLS 3858098
-
$300,0003 Beds, 2 Baths1,287 sqft lot 5,716 sqftMLS 3553850
-
$340,0003 Beds, 2 Baths1,708 sqft lot 7,375 sqftMLS 4651217
-
$255,0003 Beds, 2 Baths1,239 sqft lot 12,899 sqftMLS 6247593
-
$320,0003 Beds, 2 Baths1,660 sqft lot 8,717 sqftMLS 9030203
-
$352,0004 Beds, 2.5 Baths2,731 sqft lot 5,576 sqftMLS 4991632
-
$2,195,0004 Beds, 4.5 Baths3,993 sqft lot 5.02 acMLS 3202315
-
$435,0004 Beds, 3 Baths1,846 sqft lot 15,246 sqftMLS 3510138
-
$974,5004 Beds, 2 Baths2,095 sqft lot 16,597 sqftMLS 7225813
-
$384,8883 Beds, 2 Baths1,064 sqft lot 7,833 sqftMLS 8011819
-
$525,0003 Beds, 2 Baths1,851 sqft lot 22,173 sqftMLS 2413862
-
$624,9004 Beds, 2 Baths2,113 sqft lot 10,246 sqftMLS 1488908
-
$355,000Pre-Foreclosure
or Short Sale2 Beds, 2.5 Baths1,087 sqft lot 2,505 sqftMLS 4932523
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/13/26 9:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
