Sorted by
-
$499,9004 Beds, 2.5 Baths2,820 sqft lot 9,680 sqftMLS 6339734
-
$500,0003 Beds, 2 Baths1,505 sqft lot 2.06 acMLS 1402566
-
$799,0003 Beds, 2.5 Baths2,980 sqft lot 32,670 sqftMLS 9667336
-
$925,0004 Beds, 4 Baths3,508 sqft lot 10,586 sqftMLS 2548844
-
$442,0004 Beds, 2.5 Baths1,992 sqft lot 7,815 sqftMLS 4991487
-
$650,0003 Beds, 2.5 Baths1,584 sqft lot 30,623 sqftMLS 9532094
-
$1,725,0003 Beds, 3 Baths2,895 sqft lot 20,561 sqftMLS 8483595
-
$685,0004 Beds, 2.5 Baths2,362 sqft lot 6,121 sqftMLS 2979355
-
$178,0003 Beds, 2 Baths1,353 sqft lot 8,922 sqftMLS 3785005
-
$545,0004 Beds, 3 Baths2,236 sqft lot 13,569 sqftMLS 1644663
-
$529,5003 Beds, 2 Baths2,008 sqft lot 8,730 sqftMLS 7392312
-
4 Beds, 2 Baths1,984 sqft lot 9,183 sqftMLS 1224418
-
$2,150,0004 Beds, 3.5 Baths2,927 sqft lot 6,434 sqftMLS 6081278
-
$849,9003 Beds, 3 Baths1,684 sqft lot 17,424 sqftMLS 1522448
-
$462,1904 Beds, 2 Baths1,963 sqft lot 8,712 sqftMLS 8220509
-
$899,9004 Beds, 3 Baths3,524 sqft lot 20,038 sqftMLS 3765075
-
$479,9904 Beds, 2.5 Baths2,628 sqft lot 5,968 sqftMLS 6822136
-
$466,9904 Beds, 3 Baths2,252 sqft lot 7,406 sqftMLS 8173774
-
$308,0003 Beds, 2 Baths1,469 sqft lot 8,277 sqftMLS 8329970
-
$985,0004 Beds, 3 Baths3,409 sqft lot 8,996 sqftMLS 9666272
-
$549,9003 Beds, 2.5 Baths1,647 sqft lot 5,777 sqftMLS 1593844
-
$1,100,0003 Beds, 2 Baths1,544 sqft lot 10,782 sqftMLS 2783421
-
$849,0004 Beds, 2.5 Baths3,354 sqft lot 9,727 sqftMLS 2680960
-
$425,0004 Beds, 3 Baths2,216 sqft lot 6,447 sqftMLS 8253054
-
$1,695,0004 Beds, 3.5 Baths3,188 sqft lot 8,072 sqftMLS 1376425
-
$3,658,0004 Beds, 4 Baths2,776 sqft lot 1.10 acMLS 9245388
-
$475,0003 Beds, 2 Baths1,481 sqft lot 7,140 sqftMLS 8331069
-
$525,0005 Beds, 3.5 Baths3,771 sqft lot 10,533 sqftMLS 4875431
-
$579,0002 Beds, 2.5 Baths995 sqft lot 6,622 sqftMLS 9975265
-
$930,0004 Beds, 3 Baths2,878 sqft lot 16,989 sqftMLS 1354451
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/15/26 1:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
