Sorted by
-
$194,9003 Beds, 2 Baths1,463 sqft lot 6,230 sqftMLS 8122404
-
$570,0003 Beds, 2 Baths1,970 sqft lot 10,803 sqftMLS 7504454
-
$344,9903 Beds, 0 BathMLS 2773792
-
$549,0004 Beds, 2 Baths2,046 sqft lot 7,536 sqftMLS 3060879
-
$519,9904 Beds, 3 Baths2,459 sqft lot 10,890 sqftMLS 3887329
-
$429,9904 Beds, 2 Baths1,983 sqft lot 5,968 sqftMLS 7871838
-
$179,0001 Bed, 0 Bath608 sqft lot 271 sqftMLS 9811881
-
$685,0003 Beds, 2 Baths1,685 sqft lot 8,625 sqftMLS 9676835
-
$275,0002 Beds, 2 Baths1,397 sqft lot 6,304 sqftMLS 7615637
-
$19,000,0004 Beds, 5 Baths5,275 sqft lot 11.04 acMLS 2163562
-
$399,9993 Beds, 2 Baths1,689 sqft lot 6,752 sqftMLS 2109996
-
$535,9904 Beds, 3.5 Baths2,536 sqft lot 10,890 sqftMLS 6822958
-
$409,9904 Beds, 2 Baths1,858 sqft lot 5,968 sqftMLS 5873327
-
$375,0003 Beds, 2 Baths1,360 sqft lot 6,378 sqftMLS 7687288
-
$320,0004 Beds, 2.5 Baths1,860 sqft lot 7,166 sqftMLS 3774710
-
$774,9003 Beds, 2 Baths1,629 sqft lot 32,335 sqftMLS 5882459
-
$340,0004 Beds, 2 Baths2,420 sqft lot 1.93 acMLS 4738044
-
$389,9903 Beds, 2 Baths1,574 sqft lot 5,968 sqftMLS 5114107
-
$349,9003 Beds, 2 Baths1,651 sqft lot 6,230 sqftMLS 4395049
-
$250,0004 Beds, 2 Baths2,755 sqft lot 39,204 sqftMLS 8764916
-
$224,9996 Beds, 2 Baths1,693 sqft lot 10,716 sqftMLS 3299980
-
$835,0004 Beds, 3 Baths2,796 sqft lot 1.07 acMLS 2449523
-
2 Beds, 2.5 Baths1,609 sqftMLS 3759789
-
$464,9905 Beds, 3 Baths2,646 sqft lot 11,979 sqftMLS 7809236
-
3 Beds, 2.5 Baths2,046 sqft lot 12,180 sqftMLS 5826121
-
$645,0003 Beds, 2.5 Baths1,642 sqft lot 5,994 sqftMLS 8528499
-
$419,5003 Beds, 2 Baths942 sqft lot 7,057 sqftMLS 8529142
-
$995,0004 Beds, 4 Baths3,458 sqft lot 10,019 sqftMLS 1763992
-
$410,0004 Beds, 2 Baths1,802 sqft lot 7,144 sqftMLS 1965613
-
$379,9004 Beds, 2.5 Baths2,144 sqft lot 4,579 sqftMLS 8954621
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/13/26 2:31 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
